Hi everybody! WLCY Radio Hits Presents complete chart information for the most popular artists and songs on Billboard's Top 40 charts. These are the Billboard TOP POP SONG Week of June 6, 2020.
Rank | Song | Artist |
---|---|---|
1 | Say So | Doja Cat |
2 | Blinding Lights | The Weeknd |
3 | Intentions | Justin Bieber Featuring Quavo |
4 | Adore You | Harry Styles |
5 | Don't Start Now | Dua Lipa |
6 | Falling | Trevor Daniel |
7 | Break My Heart | Dua Lipa |
8 | RITMO (Bad Boys For Life) | The Black Eyed Peas X J Balvin |
9 | My Oh My | Camila Cabello Featuring DaBaby |
10 | Toosie Slide | Drake |
11 | Circles | Post Malone |
12 | Roses | SAINt JHN |
13 | Sunday Best | Surfaces |
14 | The Bones | Maren Morris |
15 | Supalonely | BENEE Featuring Gus Dapperton |
16 | Stuck With U | Ariana Grande & Justin Bieber |
17 | Savage | Megan Thee Stallion Featuring Beyonce |
18 | Be Kind | Marshmello & Halsey |
19 | Ride It. | Regard |
20 | Before You Go | Lewis Capaldi |
21 | Death Bed | Powfu Featuring beabadoobee |
22 | In Your Eyes | The Weeknd |
23 | The Box | Roddy Ricch |
24 | X | Jonas Brothers Featuring Karol G |
25 | Watermelon Sugar | Harry Styles |
26 | Rain On Me | Lady Gaga & Ariana Grande |
27 | Blueberry Faygo | Lil Mosey |
28 | If The World Was Ending | JP Saxe Featuring Julia Michaels |
29 | Old Me | 5 Seconds Of Summer |
30 | Heartless | Diplo Presents Thomas Wesley Featuring Morgan Wallen |
31 | Level Of Concern | twenty one pilots |
32 | Baby Girl | Bryce Vine |
33 | Like That | Doja Cat Featuring Gucci Mane |
34 | July | Noah Cyrus & Leon Bridges |
35 | I'm Ready | Sam Smith & Demi Lovato |
36 | Rockstar | DaBaby Featuring Roddy Ricch |
37 | The Scotts | THE SCOTTS, Travis Scott & Kid Cudi |
38 | Oh My God | Alec Benjamin |
39 | Daisies | Katy Perry |
40 | 100 Ways | Jackson Wang |
No comments:
Post a Comment