Rank | Song | Artist | Last |
---|---|---|---|
1 | Trollz | 6ix9ine & Nicki Minaj | - |
2 | Rockstar | DaBaby Featuring Roddy Ricch | 1 |
3 | The Bigger Picture | Lil Baby | - |
4 | Savage | Megan Thee Stallion Featuring Beyonce | 2 |
5 | Blinding Lights | The Weeknd | 3 |
6 | Say So | Doja Cat Featuring Nicki Minaj | 4 |
7 | Intentions | Justin Bieber Featuring Quavo | 5 |
8 | Roses | SAINt JHN | 7 |
9 | Rain On Me | Lady Gaga & Ariana Grande | 10 |
10 | The Box | Roddy Ricch | 9 |
11 | Blueberry Faygo | Lil Mosey | 12 |
12 | Toosie Slide | Drake | 6 |
13 | Circles | Post Malone | 11 |
14 | Don't Start Now | Dua Lipa | 8 |
15 | The Bones | Maren Morris | 13 |
16 | Adore You | Harry Styles | 14 |
17 | Life Is Good | Future Featuring Drake | 15 |
18 | Whats Poppin | Jack Harlow | 16 |
19 | Watermelon Sugar | Harry Styles | 29 |
20 | Falling | Trevor Daniel | 17 |
21 | Sunday Best | Surfaces | 19 |
22 | Party Girl | StaySolidRocky | 21 |
23 | I Hope | Gabby Barrett | 18 |
24 | Death Bed | Powfu Featuring beabadoobee | 23 |
25 | Break My Heart | Dua Lipa | 26 |
26 | Stuck With U | Ariana Grande & Justin Bieber | 20 |
27 | We Paid | Lil Baby & 42 Dugg | 34 |
28 | Hard To Forget | Sam Hunt | 30 |
29 | Before You Go | Lewis Capaldi | 27 |
30 | High Fashion | Roddy Ricch Featuring Mustard | 24 |
31 | Chasin' You | Morgan Wallen | 22 |
32 | The Scotts | THE SCOTTS, Travis Scott & Kid Cudi | 25 |
33 | Bluebird | Miranda Lambert | 45 |
34 | Go Crazy | Chris Brown & Young Thug | 37 |
35 | One Margarita | Luke Bryan | 39 |
36 | Gooba | 6ix9ine | 43 |
37 | Emotionally Scarred | Lil Baby | 47 |
38 | Walk Em Down | NLE Choppa Featuring Roddy Ricch | 44 |
39 | Memories | Maroon 5 | 32 |
40 | Be Kind | Marshmello & Halsey | 33 |
41 | I Hope You're Happy Now | Carly Pearce & Lee Brice | 31 |
42 | Does To Me | Luke Combs Featuring Eric Church | 28 |
43 | Everything I Wanted | Billie Eilish | 36 |
44 | Nobody But You | Blake Shelton Duet With Gwen Stefani | 38 |
45 | Supalonely | BENEE Featuring Gus Dapperton | 42 |
46 | Here And Now | Kenny Chesney | 49 |
47 | Heartless | Diplo Presents Thomas Wesley Featuring Morgan Wallen | 41 |
48 | After A Few | Travis Denning | 35 |
49 | Dior | Pop Smoke | 48 |
50 | Hot Girl Bummer | blackbear | 46 |
51 | Make It Rain | Pop Smoke Featuring Rowdy Rebel | - |
52 | Go! | Kid LAROI & Juice WRLD | - |
53 | In Between | Scotty McCreery | 63 |
54 | Shotta Flow 5 | NLE Choppa | - |
55 | If The World Was Ending | JP Saxe Featuring Julia Michaels | 53 |
56 | Don't Rush | Young T & Bugsey Featuring Headie One | 71 |
57 | Die From A Broken Heart | Maddie & Tae | 60 |
58 | Beer Can't Fix | Thomas Rhett Featuring Jon Pardi | 51 |
59 | Snow On Tha Bluff | J. Cole | - |
60 | I Love My Country | Florida Georgia Line | 56 |
61 | P*$$y Fairy (OTW) | Jhene Aiko | 61 |
62 | Chicago Freestyle | Drake Featuring Giveon | 52 |
63 | After Party | Don Toliver | 57 |
64 | Be A Light | Thomas Rhett Featuring Reba McEntire, Hillary Scott, Chris Tomlin & Keith Urban | 58 |
65 | Tommy Lee | Tyla Yaweh & Post Malone | - |
66 | Believe It | PARTYNEXTDOOR & Rihanna | 62 |
67 | In Your Eyes | The Weeknd | 54 |
68 | Flex | Polo G Featuring Juice WRLD | 59 |
69 | God Whispered Your Name | Keith Urban | 65 |
70 | Yo Perreo Sola | Bad Bunny | 66 |
71 | Got What I Got | Jason Aldean | 76 |
72 | ily | surf mesa Featuring Emilee | 97 |
73 | Mamacita | Black Eyed Peas, Ozuna + J.Rey Soul | 90 |
74 | Need It | Migos Featuring YoungBoy Never Broke Again | 72 |
75 | Dollaz On My Head | Gunna Featuring Young Thug | 73 |
76 | Daisies | Katy Perry | 69 |
77 | One Big Country Song | LOCASH | 78 |
78 | Grace | Lil Baby & 42 Dugg | 81 |
79 | Level Of Concern | twenty one pilots | 70 |
80 | X | Jonas Brothers Featuring Karol G | 68 |
81 | Savage Love (Laxed - Siren Beat) | Jawsh 685 x Jason Derulo | - |
82 | Ride It. | Regard | 67 |
83 | Do It | Chloe X Halle | - |
84 | 21 | Polo G | 98 |
85 | Like That | Doja Cat Featuring Gucci Mane | 79 |
86 | Why We Drink | Justin Moore | 83 |
87 | Otherside Of America | Meek Mill | 64 |
88 | Drinking Alone | Carrie Underwood | 74 |
89 | Righteous | Juice WRLD | 75 |
90 | Girl Of My Dreams | Rod Wave | 84 |
91 | One Beer | HARDY Featuring Lauren Alaina & Devin Dawson | 87 |
92 | Done | Chris Janson | - |
93 | Cool Again | Kane Brown | 85 |
94 | Deep End Freestyle | Sleepy Hallow | 80 |
95 | All In | Lil Baby | 91 |
96 | The Man Who Loves You The Most | Zac Brown Band | - |
97 | One Night Standards | Ashley McBryde | 93 |
98 | One Of Them Girls | Lee Brice | 94 |
99 | July | Noah Cyrus & Leon Bridges | 88 |
100 | Need Me | J.I. | - |
Jun 24, 2020
THE BILLBOARD HOT 100 The week of June 27, 2020
Hi everybody! WLCY Radio Hits Presents complete chart information for the most popular artists and songs on Billboard's Top songs charts. These are the THE BILLBOARD HOT 100 The week of June 27, 2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment