Hi everybody! WLCY Radio Hits Presents complete chart information for the most popular artists and songs on Billboard's Top songs charts. These are the Billboard THE BILLBOARD HOT 100 The week of June 20, 2020
Rank | Song | Artist | Last Week |
---|---|---|---|
1 | Rockstar | DaBaby Featuring Roddy Ricch | 1 |
2 | Savage | Megan Thee Stallion Featuring Beyonce | 2 |
3 | Blinding Lights | The Weeknd | 3 |
4 | Say So | Doja Cat Featuring Nicki Minaj | 4 |
5 | Intentions | Justin Bieber Featuring Quavo | 8 |
6 | Toosie Slide | Drake | 6 |
7 | Roses | SAINt JHN | 10 |
8 | Don't Start Now | Dua Lipa | 7 |
9 | The Box | Roddy Ricch | 9 |
10 | Rain On Me | Lady Gaga & Ariana Grande | 5 |
11 | Circles | Post Malone | 11 |
12 | Blueberry Faygo | Lil Mosey | 15 |
13 | The Bones | Maren Morris | 14 |
14 | Adore You | Harry Styles | 12 |
15 | Life Is Good | Future Featuring Drake | 13 |
16 | Whats Poppin | Jack Harlow | 21 |
17 | Falling | Trevor Daniel | 18 |
18 | I Hope | Gabby Barrett | 19 |
19 | Sunday Best | Surfaces | 20 |
20 | Stuck With U | Ariana Grande & Justin Bieber | 17 |
21 | Party Girl | StaySolidRocky | 26 |
22 | Chasin' You | Morgan Wallen | 16 |
23 | Death Bed | Powfu Featuring beabadoobee | 24 |
24 | High Fashion | Roddy Ricch Featuring Mustard | 23 |
25 | The Scotts | The Scott, Travis Scott & Kid Cudi | 22 |
26 | Break My Heart | Dua Lipa | 29 |
27 | Before You Go | Lewis Capaldi | 28 |
28 | Does To Me | Luke Combs Featuring Eric Church | 25 |
29 | Watermelon Sugar | Harry Styles | 40 |
30 | Hard To Forget | Sam Hunt | 30 |
31 | I Hope You're Happy Now | Carly Pearce & Lee Brice | 27 |
32 | Memories | Maroon 5 | 32 |
33 | Be Kind | Marshmello & Halsey | 36 |
34 | We Paid | Lil Baby & 42 Dugg | 55 |
35 | After A Few | Travis Denning | 31 |
36 | Everything I Wanted | Billie Eilish | 38 |
37 | Go Crazy | Chris Brown & Young Thug | 50 |
38 | Nobody But You | Blake Shelton Duet With Gwen Stefani | 35 |
39 | One Margarita | Luke Bryan | 44 |
40 | My Oh My | Camila Cabello Featuring DaBaby | 34 |
41 | Heartless | Diplo Presents Thomas Wesley Featuring Morgan Wallen | 39 |
42 | Supalonely | BENEE Featuring Gus Dapperton | 43 |
43 | Gooba | 6ix9ine | 37 |
44 | Walk Em Down | NLE Choppa Featuring Roddy Ricch | 45 |
45 | Bluebird | Miranda Lambert | 46 |
46 | Hot Girl Bummer | blackbear | 47 |
47 | Emotionally Scarred | Lil Baby | 52 |
48 | Dior | Pop Smoke | 54 |
49 | Here And Now | Kenny Chesney | 48 |
50 | Dance Monkey | Tones And I | 49 |
51 | Beer Can't Fix | Thomas Rhett Featuring Jon Pardi | 51 |
52 | Chicago Freestyle | Drake Featuring Giveon | 59 |
53 | If The World Was Ending | JP Saxe Featuring Julia Michaels | 58 |
54 | In Your Eyes | The Weeknd | 53 |
55 | Out West | JACKBOYS Featuring Young Thug | 61 |
56 | I Love My Country | Florida Georgia Line | 62 |
57 | After Party | Don Toliver | 57 |
58 | Be A Light | "Thomas Rhett Featuring Reba McEntire, Hillary Scott, Chris Tomlin & Keith Urban | 60 |
59 | Flex | Polo G Featuring Juice WRLD | 56 |
60 | Die From A Broken Heart | Maddie & Tae | 70 |
61 | P*$$y Fairy (OTW) | Jhene Aiko | 68 |
62 | Believe It | PARTYNEXTDOOR & Rihanna | 63 |
63 | In Between | Scotty McCreery | 69 |
64 | Otherside Of America | Meek Mill | - |
65 | God Whispered Your Name | Keith Urban | 71 |
66 | Yo Perreo Sola | Bad Bunny | 67 |
67 | Ride It. | Regard | 65 |
68 | X | Jonas Brothers Featuring Karol G | 72 |
69 | Daisies | Katy Perry | 74 |
70 | Level Of Concern | twenty one pilots | 64 |
71 | Don't Rush | Young T & Bugsey Featuring Headie One | 79 |
72 | Need It | Migos Featuring YoungBoy Never Broke Again | 76 |
73 | Dollaz On My Head | Gunna Featuring Young Thug | 73 |
74 | Drinking Alone | Carrie Underwood | 77 |
75 | Righteous | Juice WRLD | 75 |
76 | Got What I Got | Jason Aldean | 78 |
77 | Tell Me U Luv Me | Juice WRLD & Trippie Redd | 41 |
78 | One Big Country Song | LOCASH | 82 |
79 | Like That | Doja Cat Featuring Gucci Mane | 92 |
80 | Deep End Freestyle | Sleepy Hallow | - |
81 | Grace | Lil Baby & 42 Dugg | 85 |
82 | Sour Candy | Lady Gaga & BLACKPINK | 33 |
83 | Why We Drink | Justin Moore | 87 |
84 | Girl Of My Dreams | Rod Wave | 91 |
85 | Cool Again | Kane Brown | - |
86 | Turks | "NAV Gunna & Travis Scott | 89 |
87 | One Beer | HARDY Featuring Lauren Alaina & Devin Dawson | 97 |
88 | July | Noah Cyrus & Leon Bridges | 98 |
89 | Cooler Than A Bitch | Gunna Featuring Roddy Ricch | 81 |
90 | Mamacita | Black Eyed Peas, Ozuna + J.Rey Soul | - |
91 | All In | Lil Baby | 99 |
92 | That Way | Lil Uzi Vert | 94 |
93 | One Night Standards | Ashley McBryde | - |
94 | One Of Them Girls | Lee Brice | 90 |
95 | Hard Days | Brantley Gilbert | - |
96 | Catch | Brett Young | - |
97 | ily | surf mesa Featuring Emilee | 96 |
98 | 21 | Polo G | - |
99 | Trillionaire | Future Featuring YoungBoy Never Broke Again | 95 |
100 | Worldwide Beautiful | Kane Brown | - |
No comments:
Post a Comment