Hi everybody! WLCY Radio Hits Presents complete chart information for the most popular artists and songs on Billboard's Top songs charts. These are the Billboard HOT ROCK & ALTERNATIVE SONGS The week of June 13, 2020.
Rank | Song | Artist |
---|---|---|
1 | Death Bed | Powfu Featuring beabadoobee |
2 | Everything I Wanted | Billie Eilish |
3 | Supalonely | BENEE Featuring Gus Dapperton |
4 | Dance Monkey | Tones And I |
5 | Level Of Concern | twenty one pilots |
6 | Bang! | AJR |
7 | City Of Angels | 24kGoldn |
8 | Bloody Valentine | Machine Gun Kelly |
9 | Angels & Demons | jxdn |
10 | Moral Of The Story | Ashe |
11 | Popular Monster | Falling In Reverse |
12 | Caution | The Killers |
13 | I Just Wanna Shine | Fitz And The Tantrums |
14 | Sick And Tired | iann dior Featuring Machine Gun Kelly & Travis Barker |
15 | I Think We're Alone Now | Billie Joe Armstrong |
16 | Honeybee | The Head And The Heart |
17 | A Little Bit Off | Five Finger Death Punch |
18 | Lost In Yesterday | Tame Impala |
19 | Bad Child | Tones And I |
20 | Can I Call You Tonight? | Dayglow |
21 | Gimme Love | Joji |
22 | No Time To Die | Billie Eilish |
23 | Hallucinogenics | Matt Maeson |
24 | Unforgettable | Godsmack |
25 | Black Madonna | Cage The Elephant |
26 | Let Me Down | Oliver Tree |
27 | Sober | Bad Wolves |
28 | Mariposa | Peach Tree Rascals |
29 | Lay Your Head On Me | Major Lazer Featuring Marcus Mumford |
30 | Ur So cOoL | Tones And I |
31 | If You're Too Shy (Let Me Know) | The 1975 |
32 | loneliness for love | lovelytheband |
33 | Your Love (Deja Vu) | Glass Animals |
34 | Bury Me Alive | Oliver Tree |
35 | Atlas Falls | Shinedown |
36 | DOA | I Prevail x Joyner Lucas |
37 | Ilomilo | Billie Eilish |
38 | Shine A Little Light | The Black Keys |
39 | Can You Hear Me | Korn |
40 | Bad Decisions | The Strokes |
41 | Deleter | Grouplove |
42 | Wolf Totem | The Hu Featuring Jacoby Shaddix |
43 | Comatose | jxdn |
44 | Hero | Weezer |
45 | Ordinary Man | Ozzy Osbourne Featuring Elton John |
46 | Glitter | BENEE |
47 | Hell N Back | Bakar |
48 | Resentment | A Day To Remember |
49 | Outlaws & Outsiders | "Cory Marks Featuring Travis Tritt |
50 | Antisocialist | Asking Alexandria |
No comments:
Post a Comment