Here we go with the Top 40 hits of the nation this week on American Top 40, the best-selling and most-played songs from the Atlantic to the Pacific, from Canada to Mexico. In the next three hours we'll count down the 40 most popular hits in the United States this week, hot off the record charts of Billboard magazine for the week ending November 28, 2015.
This Week | Last Week | Artist & Song | ||
1 | 1 | Shawn Mendes Stitches | ||
2 | 2 | Taylor Swift Wildest Dreams | ||
3 | 5 | Drake Hotline Bling | ||
4 | 3 | The Weeknd The Hills | ||
5 | 16 | Adele Hello | ||
6 | 4 | Justin Bieber What Do You Mean? | ||
7 | 6 | Ellie Goulding On My Mind | ||
8 | 8 | Alessia Cara Here | ||
9 | 10 | Elle King Ex's And Oh's | ||
10 | 11 | Selena Gomez Same Old Love | ||
11 | 9 | X Ambassadors Renegades | ||
12 | 7 | One Direction Drag Me Down | ||
13 | 17 | Meghan Trainor Like I'm Gonna Lose You feat. John Legend | ||
14 | 21 | Justin Bieber Sorry | ||
15 | 14 | Calvin Harris How Deep Is Your Love feat. Disciples | ||
16 | 12 | R. City Locked Away feat. Adam Levine | ||
17 | 19 | Demi Lovato Confident | ||
18 | 27 | Ariana Grande Focus | ||
19 | 13 | Selena Gomez Good For You | ||
20 | 22 | Rudimental Lay It All On Me feat. Ed Sheeran | ||
21 | 18 | Major Lazer Lean On feat. DJ Snake & MO | ||
22 | 20 | The Weeknd Can't Feel My Face | ||
23 | 24 | Fetty Wap 679 feat. Remy Boyz | ||
24 | 25 | Daya Hide Away | ||
25 | 15 | Macklemore & Ryan Lewis Downtown | ||
26 | 26 | Omi Cheerleader | ||
27 | 36 | One Direction Perfect | ||
28 | 23 | Ed Sheeran Photograph | ||
29 | 29 | Dnce Cake By The Ocean | ||
30 | - | The Weeknd In The Night | ||
31 | 34 | 5 Seconds Of Summer Hey Everybody! | ||
32 | 31 | Fall Out Boy Uma Thurman | ||
33 | 32 | Jess Glynne Hold My Hand | ||
34 | - | Gwen Stefani Used To Love You | ||
35 | 39 | The Chainsmokers Roses feat. Rozes | ||
36 | 35 | Skrillex And Diplo Where Are U Now feat. Justin Bieber | ||
37 | 37 | Audien Something Better feat. Lady Antebellum | ||
38 | - | Fall Out Boy Irresistible feat. Demi Lovato | ||
39 | - | Nico And Vinz That's How You Know feat. Bebe Rexha | ||
40 | 40 | Wiz Khalifa See You Again feat. Charlie Puth |
No comments:
Post a Comment