This Week | Last Week | Artist & Song | ||
1 | 1 | Taylor Swift Wildest Dreams | ||
2 | 2 | Justin Bieber What Do You Mean? | ||
3 | 4 | Shawn Mendes Stitches | ||
4 | 3 | The Weeknd The Hills | ||
5 | 11 | Drake Hotline Bling | ||
6 | 7 | One Direction Drag Me Down | ||
7 | 5 | R. City Locked Away feat. Adam Levine | ||
8 | 10 | Ellie Goulding On My Mind | ||
9 | 9 | X Ambassadors Renegades | ||
10 | 6 | Selena Gomez Good For You | ||
11 | 8 | Macklemore & Ryan Lewis Downtown | ||
12 | 16 | Elle King Ex's And Oh's | ||
13 | 19 | Alessia Cara Here | ||
14 | 12 | Major Lazer Lean On feat. DJ Snake & MO | ||
15 | 20 | Selena Gomez Same Old Love | ||
16 | 18 | Calvin Harris How Deep Is Your Love feat. Disciples | ||
17 | 13 | The Weeknd Can't Feel My Face | ||
18 | 15 | Hailee Steinfeld Love Myself | ||
19 | 25 | Meghan Trainor Like I'm Gonna Lose You feat. John Legend | ||
20 | 23 | Demi Lovato Confident | ||
21 | 14 | Ed Sheeran Photograph | ||
22 | 17 | Nick Jonas Levels | ||
23 | 26 | Rudimental Lay It All On Me feat. Ed Sheeran | ||
24 | - | Adele Hello | ||
25 | 24 | Omi Cheerleader | ||
26 | 21 | Demi Lovato Cool For The Summer | ||
27 | - | Justin Bieber Sorry | ||
28 | 28 | Daya Hide Away | ||
29 | 27 | Fall Out Boy Uma Thurman | ||
30 | 22 | Major Lazer Powerful feat. Ellie Goulding & Tarrus Riley | ||
31 | 31 | Conrad Sewell Hold Me Up | ||
32 | 32 | Fetty Wap 679 feat. Remy Boyz | ||
33 | 30 | Skrillex And Diplo Where Are U Now feat. Justin Bieber | ||
34 | 29 | Jess Glynne Hold My Hand | ||
35 | - | 5 Seconds Of Summer Hey Everybody! | ||
36 | 33 | Fifth Harmony Worth It feat. Kid Ink | ||
37 | 37 | Audien Something Better feat. Lady Antebellum | ||
38 | 38 | Dnce Cake By The Ocean | ||
39 | - | One Direction Perfect | ||
40 | 39 | Wiz Khalifa See You Again feat. Charlie Puth |
Nov 15, 2015
AM TOP 40 November 14, 2015 Music Chart
Here we go with the Top 40 hits of the nation this week on American Top 40, the best-selling and most-played songs from the Atlantic to the Pacific, from Canada to Mexico. In the next three hours we'll count down the 40 most popular hits in the United States this week, hot off the record charts of Billboard magazine for the week ending November 14, 2015.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment