Here we go with the Top 40 hits of the nation this week on American Top 40, the best-selling and most-played songs from the Atlantic to the Pacific, from Canada to Mexico. In the next three hours we'll count down the 40 most popular hits in the United States this week, hot off the record charts of Billboard magazine for the week ending November 21, 2015.
This Week | Last Week | Artist & Song | ||
1 | 3 | Shawn Mendes Stitches | ||
2 | 1 | Taylor Swift Wildest Dreams | ||
3 | 4 | The Weeknd The Hills | ||
4 | 2 | Justin Bieber What Do You Mean? | ||
5 | 5 | Drake Hotline Bling | ||
6 | 8 | Ellie Goulding On My Mind | ||
7 | 6 | One Direction Drag Me Down | ||
8 | 13 | Alessia Cara Here | ||
9 | 9 | X Ambassadors Renegades | ||
10 | 12 | Elle King Ex's And Oh's | ||
11 | 15 | Selena Gomez Same Old Love | ||
12 | 7 | R. City Locked Away feat. Adam Levine | ||
13 | 10 | Selena Gomez Good For You | ||
14 | 16 | Calvin Harris How Deep Is Your Love feat. Disciples | ||
15 | 11 | Macklemore & Ryan Lewis Downtown | ||
16 | 24 | Adele Hello | ||
17 | 19 | Meghan Trainor Like I'm Gonna Lose You feat. John Legend | ||
18 | 14 | Major Lazer Lean On feat. DJ Snake & MO | ||
19 | 20 | Demi Lovato Confident | ||
20 | 17 | The Weeknd Can't Feel My Face | ||
21 | 27 | Justin Bieber Sorry | ||
22 | 23 | Rudimental Lay It All On Me feat. Ed Sheeran | ||
23 | 21 | Ed Sheeran Photograph | ||
24 | 32 | Fetty Wap 679 feat. Remy Boyz | ||
25 | 28 | Daya Hide Away | ||
26 | 25 | Omi Cheerleader | ||
27 | - | Ariana Grande Focus | ||
28 | 31 | Conrad Sewell Hold Me Up | ||
29 | 38 | Dnce Cake By The Ocean | ||
30 | 26 | Demi Lovato Cool For The Summer | ||
31 | 29 | Fall Out Boy Uma Thurman | ||
32 | 34 | Jess Glynne Hold My Hand | ||
33 | 18 | Hailee Steinfeld Love Myself | ||
34 | 35 | 5 Seconds Of Summer Hey Everybody! | ||
35 | 33 | Skrillex And Diplo Where Are U Now feat. Justin Bieber | ||
36 | 39 | One Direction Perfect | ||
37 | 37 | Audien Something Better feat. Lady Antebellum | ||
38 | 36 | Fifth Harmony Worth It feat. Kid Ink | ||
39 | - | The Chainsmokers Roses feat. Rozes | ||
40 | 40 | Wiz Khalifa See You Again feat. Charlie Puth |
No comments:
Post a Comment