This Week | Last Week | Artist & Song | ||
1 | 3 | Taylor Swift Wildest Dreams | ||
2 | 1 | Justin Bieber What Do You Mean? | ||
3 | 2 | The Weeknd The Hills | ||
4 | 5 | Shawn Mendes Stitches | ||
5 | 4 | R. City Locked Away feat. Adam Levine | ||
6 | 6 | Selena Gomez Good For You | ||
7 | 7 | One Direction Drag Me Down | ||
8 | 11 | Macklemore & Ryan Lewis Downtown | ||
9 | 12 | X Ambassadors Renegades | ||
10 | 13 | Ellie Goulding On My Mind | ||
11 | 18 | Drake Hotline Bling | ||
12 | 10 | Major Lazer Lean On feat. DJ Snake & MO | ||
13 | 8 | The Weeknd Can't Feel My Face | ||
14 | 9 | Ed Sheeran Photograph | ||
15 | 14 | Hailee Steinfeld Love Myself | ||
16 | 19 | Elle King Ex's And Oh's | ||
17 | 15 | Nick Jonas Levels | ||
18 | 17 | Calvin Harris How Deep Is Your Love feat. Disciples | ||
19 | 20 | Alessia Cara Here | ||
20 | 21 | Selena Gomez Same Old Love | ||
21 | 16 | Demi Lovato Cool For The Summer | ||
22 | 22 | Major Lazer Powerful feat. Ellie Goulding & Tarrus Riley | ||
23 | 27 | Demi Lovato Confident | ||
24 | 23 | Omi Cheerleader | ||
25 | 25 | Meghan Trainor Like I'm Gonna Lose You feat. John Legend | ||
26 | 31 | Rudimental Lay It All On Me feat. Ed Sheeran | ||
27 | 24 | Fall Out Boy Uma Thurman | ||
28 | 28 | Daya Hide Away | ||
29 | 29 | Jess Glynne Hold My Hand | ||
30 | 26 | Skrillex And Diplo Where Are U Now feat. Justin Bieber | ||
31 | 33 | Conrad Sewell Hold Me Up | ||
32 | - | Fetty Wap 679 feat. Remy Boyz | ||
33 | 30 | Fifth Harmony Worth It feat. Kid Ink | ||
34 | 35 | Rachel Platten Fight Song | ||
35 | 40 | Nicky Jam And Enriqu... El Perdón (Forgiveness) | ||
36 | 34 | David Guetta Hey Mama feat. Nicki Minaj & Afrojack | ||
37 | 38 | Audien Something Better feat. Lady Antebellum | ||
38 | - | Dnce Cake By The Ocean | ||
39 | 37 | Wiz Khalifa See You Again feat. Charlie Puth | ||
40 | 36 | Maroon 5 Feelings |
Nov 8, 2015
AM TOP 40 November 07, 2015
“Here we go with the Top 40 hits of the nation this week on American Top 40, the best-selling and most-played songs from the Atlantic to the Pacific, from Canada to Mexico. In the next three hours we'll count down the 40 most popular hits in the United States this week, hot off the record charts of Billboard magazine for the week ending November 07, 2015.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment