Here we go with the Top 40 hits of the nation this week on American Top 40, the best-selling and most-played songs from the Atlantic to the Pacific, from Canada to Mexico. In the next three hours we'll count down the 40 most popular hits in the United States this week, hot off the record charts of Billboard magazine for the week ending December 05, 2015.
This Week | Last Week | Artist & Song | ||
1 | 1 | Shawn Mendes Stitches | ||
2 | 5 | Adele Hello | ||
3 | 3 | Drake Hotline Bling | ||
4 | 2 | Taylor Swift Wildest Dreams | ||
5 | 7 | Ellie Goulding On My Mind | ||
6 | 4 | The Weeknd The Hills | ||
7 | 10 | Selena Gomez Same Old Love | ||
8 | 9 | Elle King Ex's And Oh's | ||
9 | 8 | Alessia Cara Here | ||
10 | 6 | Justin Bieber What Do You Mean? | ||
11 | 14 | Justin Bieber Sorry | ||
12 | 13 | Meghan Trainor Like I'm Gonna Lose You feat. John Legend | ||
13 | 11 | X Ambassadors Renegades | ||
14 | 18 | Ariana Grande Focus | ||
15 | 17 | Demi Lovato Confident | ||
16 | 12 | One Direction Drag Me Down | ||
17 | 16 | R. City Locked Away feat. Adam Levine | ||
18 | 20 | Rudimental Lay It All On Me feat. Ed Sheeran | ||
19 | 23 | Fetty Wap 679 feat. Remy Boyz | ||
20 | 24 | Daya Hide Away | ||
21 | 27 | One Direction Perfect | ||
22 | 21 | Major Lazer Lean On feat. DJ Snake & MO | ||
23 | 31 | 5 Seconds Of Summer Hey Everybody! | ||
24 | 29 | Dnce Cake By The Ocean | ||
25 | 19 | Selena Gomez Good For You | ||
26 | 15 | Calvin Harris How Deep Is Your Love feat. Disciples | ||
27 | 34 | Gwen Stefani Used To Love You | ||
28 | 35 | The Chainsmokers Roses feat. Rozes | ||
29 | 30 | The Weeknd In The Night | ||
30 | 37 | Audien Something Better feat. Lady Antebellum | ||
31 | 22 | The Weeknd Can't Feel My Face | ||
32 | 26 | Omi Cheerleader | ||
33 | 38 | Fall Out Boy Irresistible feat. Demi Lovato | ||
34 | 28 | Ed Sheeran Photograph | ||
35 | 39 | Nico And Vinz That's How You Know feat. Bebe Rexha | ||
36 | 32 | Fall Out Boy Uma Thurman | ||
37 | - | Shaggy Only Love feat. Pitbull | ||
38 | - | Halsey New Americana | ||
39 | 36 | Skrillex And Diplo Where Are U Now feat. Justin Bieber | ||
40 | - | Nelly The Fix feat. Jeremih |
No comments:
Post a Comment